Here are some important Bulgarian country facts you may not know about the country.
| Capital City | Sofia (42°41′N 23°19′E) |
|---|---|
| Largest City | Sofia (42°41′N 23°19′E) |
| Area | total: 110,879 sq km land: 108,489 sq km water: 2,390 sq km |
| Population | 6,966,899 (July 2020 est.) |
| Official Language | Bulgarian |
| Borders | Romania, Serbia, Republic of Macedonia, Greece, Turkey |
| Demonym | Bulgarian |
| Literacy rate | 98.4% |
| Currency | Lev (BGN) |
| Religions | Bulgarian orthodox |
| Government type | parliamentary republic |
| President | Rumen Radev |
| Prime Minister | Boyko Borisov |
| Life expectancy at birth | 75 years (2020 est.) Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. |
| Climate | temperate; cold, damp winters; hot, dry summers |
| Terrain | mostly mountains with lowlands in north and southeast |
| Mean elevation | 472 m |
| Lowest point | Black Sea 0 m |
| Highest point | Musala 2,925 m |
| Suffrage | 18 years of age; universal |
| Natural resources | bauxite, copper, lead, zinc, coal, timber, arable land |
| Agricultural land | 46.9% |
| Birth rate | 8.3 births/1,000 population (2020 est.) |
| Death rate | 14.6 deaths/1,000 population (2020 est.) |
| Sex ratio | 0.95 male(s)/female (2020 est.) |
| Independence | 9 May 1877 (independence proclaimed from the Ottoman Empire; independence recognized on 13 July 1878 by the Treaty of Berlin); 26 March 1881 (kingdom proclaimed); 30 December 1947 (republic proclaimed) |
| National symbolc | lion |
| National anthem | “Mila Rodino” (Dear Homeland) |
| National colors | white, green, red |
| National holiday | Liberation Day, 3 March (1878) |
| Industries | electricity, gas, water; food, beverages, tobacco; machinery and equipment, base metals, chemical products, coke, refined petroleum, nuclear fuel |
| Exports | $29.08 billion (2017 est.) clothing, footwear, iron and steel, machinery and equipment, fuels |
| Imports | $31.43 billion (2017 est.) machinery and equipment; metals and ores; chemicals and plastics; fuels, minerals, and raw materials |
| GDP – per capita (PPP) | $21,800 (2017 est.) |
| Time Zone | UTC+02:00 |
| Internet country code | .bg |
| Calling Code | +359 |
| Drives on the | Right |

